
SR 300 L2
| DESCRIPTION | TANK SPESIFICATION |
| Model | SR 300 L2 |
| Tank Type | ST 300LN-2 |
| Capacity | 300 liter |
| Electric Heater | 1500 watt |
| Capacity of Use | 9 – 10 orang |
| Electical Voltage | 220 – 240 Volt |
| Material of Inner Tank | Low Steel Carbon by Enamel |
| Material of Insulation | High Density Polyurethane |
| Material of Outer Shell | Stainless Steel |
| Safety Valve | 5 Bar 90 °C |
| Current Electricity Leakage Protection | ELCB 10 A – 50 A, 30 mA – R < 5 Ω |
| Thermal Cutt Off | 90 ℃ |
| Pipa Inlet – Outlet | Thread G Ø ¾ “ |
| Thermostat | 75 °C |
| Empty Weight | 102 Kg |
| Full Weight | 394 Kg |
| Dimensions | 2185 x 610 x 565 mm |
| PANEL SPESIFICATION | |
| Model | SC 200LA-02 & SC 200LB-02 |
| Surface Area | 1,97 m² |
| Material Absorber | Alumunium Alloy Finish Black Anidize & Copper Pipes |
| Insulation Material | High Density Polyurethane + Alumunium Foil |
| Work Presure | Maximum 5 Bar |
| Empty Weight | 30 Kg |
| Glass Material | Low Iron Patterned Glass ( Tempered ) 3,2 mm |
| Dimensions | 1990 x 990 x 76,5 mm |
