
SR 100 S1
| DESCRIPTION | TANK SPESIFICATION |
| Model | SR 100 S1 |
| Tank Type | ST 100SR-03 |
| Capacity | 100 liter |
| Electric Heater | 500 watt |
| Capacity of Use | 3 – 4 orang |
| Electical Voltage | 220 – 240 Volt |
| Material of Inner Tank | Low Steel Carbon by Enamel |
| Material of Insulation | High Density Polyurethane |
| Material of Outer Shell | Zincalume Finish Clear |
| Safety Valve | 5 Bar 90 °C |
| Current Electricity Leakage Protection | ELCB 10 A – 50 A, 30 mA – R < 5 Ω |
| Thermal Cutt Off | 90 ℃ |
| Pipa Inlet – Outlet | Thread G Ø ¾ “ |
| Thermostat | 75 °C |
| Empty Weight | 43 Kg |
| Full Weight | 150 Kg |
| Dimensions | 985 x 564 x 485 mm |
| PANEL SPESIFICATION | |
| Model | SC 165SA-02 |
| Surface Area | 1,6 m² |
| Material Absorber | Alumunium Alloy Finish Black Anidize & Copper Pipes |
| Insulation Material | High Density Polyurethane + Alumunium Foil |
| Work Presure | Maximum 5 Bar |
| Empty Weight | 24 Kg |
| Glass Material | Low Iron Patterned Glass ( Tempered ) 3,2 mm |
| Dimensions | 1625 x 990 x 76,5 mm |
